Table of Elements (click on column heading to sort) |
Element Name | Symbol | Atomic Number | Atomic Weight | Electron Configuration | Atomic Radius (pm) | Electronegativity |
---|---|---|---|---|---|---|
Hydrogen | H | 1 | 1.007940 | 1s1 | 25 | 2.2 |
Helium | He | 2 | 4.002602 | 1s2 | no data | – |
Lithium | Li | 3 | 6.941000 | [He] 2s1 | 145 | .98 |
Beryllium | Be | 4 | 9.012182 | [He] 2s2 | 105 | 1.57 |
Boron | B | 5 | 10.811000 | [He] 2s22p1 | 85 | 2.04 |
Carbon | C | 6 | 12.010700 | [He] 2s22p2 | 70 | 2.55 |
Nitrogen | N | 7 | 14.006740 | [He] 2s22p3 | 65 | 3.04 |
Oxygen | O | 8 | 15.999400 | [He] 2s22p4 | 60 | 3.44 |
Fluorine | F | 9 | 18.998403 | [He] 2s22p5 | 50 | 3.98 |
Neon | Ne | 10 | 20.179700 | [He] 2s22p6 | no data | – |
Sodium | Na | 11 | 22.989770 | [Ne] 3s1 | 180 | .93 |
Magnesium | Mg | 12 | 24.305000 | [Ne] 3s2 | 150 | 1.31 |
Aluminium | Al | 13 | 26.981538 | [Ne] 3s23p1 | 125 | 1.61 |
Silicon | Si | 14 | 28.085500 | [Ne] 3s23p2 | 110 | 1.9 |
Phosphorus | P | 15 | 30.973762 | [Ne] 3s23p3 | 100 | 2.19 |
Sulfur | S | 16 | 32.066000 | [Ne] 3s23p4 | 100 | 2.58 |
Chlorine | Cl | 17 | 35.452700 | [Ne] 3s23p5 | 100 | 3.16 |
Argon | Ar | 18 | 39.948000 | [Ne] 3s23p6 | 71 | – |
Potassium | K | 19 | 39.098300 | [Ar] 4s1 | 220 | .82 |
Calcium | Ca | 20 | 40.078000 | [Ar] 4s2 | 180 | 1. |
Scandium | Sc | 21 | 44.955910 | [Ar] 3d14s2 | 160 | 1.36 |
Titanium | Ti | 22 | 47.867000 | [Ar] 3d24s2 | 140 | 1.54 |
Vanadium | V | 23 | 50.941500 | [Ar] 3d34s2 | 135 | 1.63 |
Chromium | Cr | 24 | 51.996100 | [Ar] 3d54s1 | 140 | 1.66 |
Manganese | Mn | 25 | 54.938049 | [Ar] 3d54s2 | 140 | 1.55 |
Iron | Fe | 26 | 55.845000 | [Ar] 3d64s2 | 140 | 1.83 |
Cobalt | Co | 27 | 58.933200 | [Ar] 3d74s2 | 135 | 1.88 |
Nickel | Ni | 28 | 58.693400 | [Ar] 3d84s2 | 135 | 1.91 |
Copper | Cu | 29 | 63.546000 | [Ar] 3d104s1 | 135 | 1.9 |
Zinc | Zn | 30 | 65.390000 | [Ar] 3d104s2 | 135 | 1.65 |
Gallium | Ga | 31 | 69.723000 | [Ar] 3d104s24p1 | 130 | 1.81 |
Germanium | Ge | 32 | 72.610000 | [Ar] 3d104s24p2 | 125 | 2.01 |
Arsenic | As | 33 | 74.921600 | [Ar] 3d104s24p3 | 115 | 2.18 |
Selenium | Se | 34 | 78.960000 | [Ar] 3d104s24p4 | 115 | 2.55 |
Bromine | Br | 35 | 79.904000 | [Ar] 3d104s24p5 | 115 | 2.96 |
Krypton | Kr | 36 | 83.800000 | [Ar] 3d104s24p6 | no data | 3. |
Rubidium | Rb | 37 | 85.467800 | [Kr] 5s1 | 235 | .82 |
Strontium | Sr | 38 | 87.620000 | [Kr] 5s2 | 200 | .95 |
Yttrium | Y | 39 | 88.905850 | [Kr] 4d15s2 | 180 | 1.22 |
Zirconium | Zr | 40 | 91.224000 | [Kr] 4d25s2 | 155 | 1.33 |
Niobium | Nb | 41 | 92.906380 | [Kr] 4d45s1 | 145 | 1.6 |
Molybdenum | Mo | 42 | 95.940000 | [Kr] 4d55s1 | 145 | 2.16 |
Technetium | Tc | 43 | 98.000000 | [Kr] 4d65s1 | 135 | 1.9 |
Ruthenium | Ru | 44 | 101.070000 | [Kr] 4d75s1 | 130 | 2.2 |
Rhodium | Rh | 45 | 102.905500 | [Kr] 4d85s1 | 135 | 2.28 |
Palladium | Pd | 46 | 106.420000 | [Kr] 4d10 | 140 | 2.2 |
Silver | Ag | 47 | 107.868200 | [Kr] 4d105s1 | 160 | 1.93 |
Cadmium | Cd | 48 | 112.411000 | [Kr] 4d105s2 | 155 | 1.69 |
Indium | In | 49 | 114.818000 | [Kr] 4d105s25p1 | 155 | 1.78 |
Tin | Sn | 50 | 118.710000 | [Kr] 4d105s25p2 | 145 | 1.96 |
Antimony | Sb | 51 | 121.760000 | [Kr] 4d105s25p3 | 145 | 2.05 |
Tellurium | Te | 52 | 127.600000 | [Kr] 4d105s25p4 | 140 | 2.1 |
Iodine | I | 53 | 126.904470 | [Kr] 4d105s25p5 | 140 | 2.66 |
Xenon | Xe | 54 | 131.290000 | [Kr] 4d105s25p6 | no data | 2.6 |
Cesium | Cs | 55 | 132.905450 | [Xe] 6s1 | 260 | .79 |
Barium | Ba | 56 | 137.327000 | [Xe] 6s2 | 215 | .89 |
Lanthanum | La | 57 | 138.905500 | [Xe] 5d16s2 | 195 | 1.1 |
Cerium | Ce | 58 | 140.116000 | [Xe] 4f15d16s2 | 185 | 1.12 |
Praseodymium | Pr | 59 | 140.907650 | [Xe] 4f36s2 | 185 | 1.13 |
Neodymium | Nd | 60 | 144.240000 | [Xe] 4f46s2 | 185 | 1.14 |
Promethium | Pm | 61 | 145.000000 | [Xe] 4f56s2 | 185 | 1.13 |
Samarium | Sm | 62 | 150.360000 | [Xe] 4f66s2 | 185 | 1.17 |
Europium | Eu | 63 | 151.964000 | [Xe] 4f76s2 | 185 | 1.2 |
Gadolinium | Gd | 64 | 157.250000 | [Xe] 4f75d16s2 | 180 | 1.2 |
Terbium | Tb | 65 | 158.925340 | [Xe] 4f96s2 | 175 | 1.2 |
Dysprosium | Dy | 66 | 162.500000 | [Xe] 4f106s2 | 175 | 1.22 |
Holmium | Ho | 67 | 164.930320 | [Xe] 4f116s2 | 175 | 1.23 |
Erbium | Er | 68 | 167.260000 | [Xe] 4f126s2 | 175 | 1.24 |
Thulium | Tm | 69 | 168.934210 | [Xe] 4f136s2 | 175 | 1.25 |
Ytterbium | Yb | 70 | 173.040000 | [Xe] 4f146s2 | 175 | 1.1 |
Lutetium | Lu | 71 | 174.967000 | [Xe] 4f145d16s2 | 175 | 1.27 |
Hafnium | Hf | 72 | 178.490000 | [Xe] 4f145d26s2 | 155 | 1.3 |
Tantalum | Ta | 73 | 180.947900 | [Xe] 4f145d36s2 | 145 | 1.5 |
Tungsten | W | 74 | 183.840000 | [Xe] 4f145d46s2 | 135 | 2.36 |
Rhenium | Re | 75 | 186.207000 | [Xe] 4f145d56s2 | 135 | 1.9 |
Osmium | Os | 76 | 190.230000 | [Xe] 4f145d66s2 | 130 | 2.2 |
Iridium | Ir | 77 | 192.217000 | [Xe] 4f145d76s2 | 135 | 2.2 |
Platinum | Pt | 78 | 195.078000 | [Xe] 4f145d96s1 | 135 | 2.28 |
Gold | Au | 79 | 196.966550 | [Xe] 4f145d106s1 | 135 | 2.54 |
Mercury | Hg | 80 | 200.590000 | [Xe] 4f145d106s2 | 150 | 2. |
Thallium | Tl | 81 | 204.383300 | [Xe] 4f145d106s26p1 | 190 | 1.62 |
Lead | Pb | 82 | 207.200000 | [Xe] 4f145d106s26p2 | 180 | 1.87 |
Bismuth | Bi | 83 | 208.980380 | [Xe] 4f145d106s26p3 | 160 | 2.02 |
Polonium | Po | 84 | 210.000000 | [Xe] 4f145d106s26p4 | 190 | 2. |
Astatine | At | 85 | 210.000000 | [Xe] 4f145d106s26p5 | no data | 2.2 |
Radon | Rn | 86 | 222.000000 | [Xe] 4f145d106s26p6 | no data | 2.2 |
Francium | Fr | 87 | 223.000000 | [Rn] 7s1 | no data | .7 |
Radium | Ra | 88 | 226.000000 | [Rn] 7s2 | 215 | .9 |
Actinium | Ac | 89 | 227.000000 | [Rn] 6d17s2 | 195 | 1.1 |
Thorium | Th | 90 | 232.038100 | [Rn] 6d27s2 | 180 | 1.3 |
Protactinium | Pa | 91 | 231.035880 | [Rn] 5f26d17s2 | 180 | 1.5 |
Uranium | U | 92 | 238.028900 | [Rn] 5f36d17s2 | 175 | 1.38 |
Neptunium | Np | 93 | 237.048200 | [Rn] 5f46d17s2 | 175 | 1.36 |
Plutonium | Pu | 94 | 244.000000 | [Rn] 5f67s2 | 175 | 1.28 |
Americium | Am | 95 | 243.000000 | [Rn] 5f77s2 | 175 | 1.13 |
Curium | Cm | 96 | 247.000000 | [Rn] 5f76d17s2 | no data | 1.28 |
Berkelium | Bk | 97 | 247.000000 | [Rn] 5f97s2 | no data | 1.3 |
Californium | Cf | 98 | 251.000000 | [Rn] 5f107s2 | no data | 1.3 |
Einsteinium | Es | 99 | 252.000000 | [Rn] 5f117s2 | no data | 1.3 |
Fermium | Fm | 100 | 257.000000 | [Rn] 5f127s2 | no data | 1.3 |
Mendelevium | Md | 101 | 258.000000 | [Rn] 5f137s2 | no data | 1.3 |
Nobelium | No | 102 | 259.000000 | [Rn] 5f147s2 | no data | 1.3 |
Lawrencium | Lr | 103 | 262.000000 | [Rn] 5f147s27p1 | no data | 1.3 |
Rutherfordium | Rf | 104 | 261.000000 | [Rn] 5f146d27s2 | no data | – |
Dubnium | Db | 105 | 262.000000 | [Rn] 5f146d37s2 | no data | – |
Seaborgium | Sg | 106 | 266.000000 | [Rn] 5f146d47s2 | no data | – |
Bohrium | Bh | 107 | 264.000000 | [Rn] 5f146d57s2 | no data | – |
Hassium | Hs | 108 | 269.000000 | [Rn] 5f146d67s2 | no data | – |
Meitnerium | Mt | 109 | 268.000000 | [Rn] 5f146d77s2 | no data | – |
Darmstadtium | Ds | 110 | 269.000000 | [Rn] 5f146d97s1 | no data | – |
Roentgenium | Rg | 111 | 272.000000 | [Rn] 5f146d107s1 | no data | – |
Copernicium | Cn | 112 | 277.000000 | [Rn] 5f146d107s2 | no data | – |
Ununtrium | Uut | 113 | 286.000000 | [Rn] 5f146d107s27p1 | no data | – |
Flerovium | Fl | 114 | 289.000000 | [Rn] 5f146d107s27p2 | no data | – |
Ununpentium | Uup | 115 | 289.000000 | [Rn] 5f146d107s27p3 | no data | – |
Livermorium | Lv | 116 | 293.000000 | [Rn] 5f146d107s27p4 | no data | – |
Ununseptium | Uus | 117 | 294.000000 | [Rn] 5f146d107s27p5 | no data | – |
Ununoctium | Uuo | 118 | 294.000000 | [Rn] 5f146d107s27p6 | no data | – |
Return to Periodic Table Page
Return to Chemistry Education Page
Virtual ChemLab Software
Home | Downloads | Products | Ordering| Support | Updates| Contact Us | Awards